THE BCS: A CLOSER LOOK | ||||
Here is the final BCS top 14 of the season, with the school, its spot in the Harris poll, its spot in the coaches' poll and its BCS computer average. We've also included the NCAA's schedule strength, which is not part of the BCS formula. | ||||
Team | Harris | Coaches | Comp. | SOS |
1. Auburn (1) | 1st | 2nd | 1st | 4th |
2. Oregon (2) | 2nd | 1st | 2nd | 76th |
3. TCU (3) | 3rd | 3rd | 3rd | 75th |
4. Stanford (4) | 5th | 5th | 5th | 64th |
5. Wisconsin (5) | 4th | 4th | 8th | 70th |
6. Ohio State (6 | 6th | 6th | 9th | T-55th |
7. Oklahoma (9) | 9th | 8th | 4th | 11th |
8. Arkansas (7) | 8th | 8th | 6th | 6th |
9. Mich. State (8) | 7th | 7th | 11th | 44th |
10. LSU (10) | 11th | 12th | 7th | 7th |
11. Boise St. (11) | 10th | 10th | 12th | 52nd |
12. Missouri (12) | 13th | 14th | 10th | 9th |
13. Va. Tech (15) | 12th | 11th | 18th | T-55th |
14. Okla. St. (14) | 15th | 13th | 13th | 24th |
Sunday, December 5, 2010
TCU gets Rose Bowl against Wisconsin
Final BCS rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment